Description
SDL1X
| Height Accuracy (Electronic) | .2mm (with BIS30A staff) / .3mm (with BIS20/30 staff) / 1mm (with BGS staff) Standard deviation for 1km double run leveling |
| Distance Accuracy (Electronic) | [<10m = +/-10mm] [10m to 50m = +/-.1%xD] [>100m = .2%xD] |
| Display resolution | .00001 / .0001 / .001m |
| Measuring Range | 1.6 to 100m |
| Measuring Time | 2.5s (single), 1s (rapid-repeat) |
| Magnification (optical) | 32x |
| Compensator | Pendulum compensator with magnetic damping system |
| Tilt Sensor | Dual-axis liquid tilt sensor |
| Data Storage | 10,000 points |
| Communications | RS-232C , USB |
| Wireless Communication | Bluetooth Class 1 – 100m (980ft) No obstacles, few vehicles or sources of radio emissions/interference in the near vicinity of the instrument, no rain. |
| Dust/Water Protection | IP54 |
| Operating Temperature | -20 to +50ºC (-4 to +122ºF) |
| Operating Time | More than 9 hours (with autofocus) |
| Size | W158 x D257 x H182mm (W6.2 x D10.1 x H7.2in) |
| Weight | 3.7kg (8.2lb) |


